
Rank | Name | Level | Vocation |
1 | 15000 | Diabolic Sorcerer | |
2 | 14733 | Reborn Ascended Warrior | |
3 | 14625 | Diabolic Sorcerer | |
4 | 14512 | Diabolic Sorcerer | |
5 | 14511 | Tree Hugger | |
6 | 14506 | Ascended Warrior | |
7 | 14484 | Diabolic Sorcerer | |
8 | 14289 | Highborn Archer | |
9 | 14179 | Diabolic Sorcerer | |
10 | 13997 | Ascended Warrior | |
11 | 13962 | Ascended Warrior | |
12 | 13940 | Ascended Warrior | |
13 | 13880 | Diabolic Sorcerer | |
14 | 13843 | Ascended Warrior | |
15 | 13679 | Tree Hugger | |
16 | 13646 | Diabolic Sorcerer | |
17 | 13598 | Diabolic Sorcerer | |
18 | 13353 | Tree Hugger | |
19 | 13347 | Highborn Archer | |
20 | 13310 | Ascended Warrior | |
21 | 13264 | Highborn Archer | |
22 | 13247 | Diabolic Sorcerer | |
23 | 13238 | Highborn Archer | |
24 | 13229 | Ascended Warrior | |
25 | 13215 | Ascended Warrior | |
26 | 13103 | Ascended Warrior | |
27 | 13097 | Highborn Archer | |
28 | 13087 | Diabolic Sorcerer | |
29 | 12948 | Ascended Warrior | |
30 | 12876 | Ascended Warrior | |
31 | 12845 | Diabolic Sorcerer | |
32 | 12772 | Ascended Warrior | |
33 | 12633 | Tree Hugger | |
34 | 12502 | Reborn Tree Hugger | |
35 | 12491 | Highborn Archer | |
36 | 12489 | Ascended Warrior | |
37 | 12450 | Diabolic Sorcerer | |
38 | 12299 | Diabolic Sorcerer | |
39 | 12289 | Highborn Archer | |
40 | 12270 | Ascended Warrior | |
41 | 12253 | Tree Hugger | |
42 | 12233 | Tree Hugger | |
43 | 12200 | Ascended Warrior | |
44 | 12183 | Ascended Warrior | |
45 | 12123 | Tree Hugger | |
46 | 12117 | Ascended Warrior | |
47 | 12084 | Ascended Warrior | |
48 | 12034 | Diabolic Sorcerer | |
49 | 12024 | Ascended Warrior | |
50 | 11979 | Diabolic Sorcerer |
